Silicon infrared aspheric optical lenses are designed to enhance imaging performance by reducing spherical aberrations in infrared applications. Crafted from high-purity silicon, these lenses are especially effective in the mid to long-wave infrared ranges, making them ideal for thermal imaging, security systems, and scientific instruments where precision is critical. Get custom aspheric lenses from CNGEIR, tailored to your needs.
| Material | Si | |||||
| Specification | Customized | |||||
| Diameter Range | 12mm~450mm | |||||
| Aspheric turning diameter | 12mm~200mm | |||||
| Diameter Tolerance | 0.05mm | |||||
| Center Thickness Tolerance | 0.02mm | |||||
| Surface Quality | 20/10、10/5 | |||||
| Surface Accuracy | PV λ/10、λ/20 | |||||
| Surface Roughness | Ra≤0.04μm | |||||
| Local Error | ≤0.5 | |||||
| Decentration | ≤1′ | |||||
| Total High Tolerance | ±0.02mm | |||||
| Concave Sag | ±0.02mm | |||||
Call us on:
Email Us:
No.9 Zhongxing East Road, Lishui Economic Development Zone, Nanjing, Jiangsu, China